| Store | Store # | Store Totals in Pounds | Ranking |
| University Corner | 1600 | 18,414 | 1 |
| Lakewood Walk | 1153 | 12,113 | 2 |
| White Eagle | 1723 | 10,833 | 3 |
| Market Street/LWR Shopping Center | 709 | 9,304 | 4 |
| Bradenton Commons | 1326 | 6,795 | 5 |
| LWR Gateway | 798 | 6,621 | 6 |
| University Walk | 828 | 6,485 | 7 |
| Twelve Oaks | 491 | 6,017 | 8 |
| Westgate | 780 | 5,625 | 9 |
| Rivers Edge | 746 | 5,579 | 10 |
| Moccasin Wallow Road | 1848 | 5,145 | 11 |
| Lockwood Commons | 1447 | 4,883 | 12 |
| Holmes Beach | 681 | 4,554 | 13 |
| Gateway Commons | 1666 | 4,286 | 14 |
| Parkwood Square | 1305 | 4,281 | 15 |
| Beachway Plaza | 1004 | 4,234 | 16 |
| Silver Leaf | 1152 | 3,469 | 17 |
| Braden River | 1553 | 2,990 | 18 |
| Palmetto | 1342 | 2,937 | 19 |



































